Compare Finance Degrees by Level
Which degree is the right choice for your academic and professional goals? Compare your options below to find out!
Associates Degrees
An Associates Degree in Business provides a solid educational foundation for real-world opportunities. An AA or AS in Business can act as a springboard to higher education, such as a Bachelor’s degree, while also preparing you for various entry-level jobs. Full article
Prerequisites | High School Diploma/GED |
Pre-Test Requirements | Varies |
Time to Complete | 18 to 24 months |
International Applicants | TOEFL® or equivalent |
Modality | Campus-based and online options |
Career Opportunities | Entry-level roles such as administrative assistant, sales associate, or bookkeeping clerk |
Average Salary Range | $30,000 to $45,000 per year (varies by location and role) |
Transferability | Often transferable credits to Bachelor’s programs |
Internship Opportunities | Available in some programs, not always required |
Certifications | Potential pathways to certifications like Certified Bookkeeper (CB) |
Bachelor’s Degrees
A Bachelor’s degree in Business Finance provides a comprehensive educational foundation for an array of career possibilities. A BA in Finance prepares students for numerous exciting and integral careers including positions in financial analysis, investments, financial planning, and portfolio management. Full article
Prerequisites | High School Diploma/GED |
Pre-Test Requirements | Yes, SAT or ACT |
Time to Complete | 3 to 4 years |
International Applicants | TOEFL® or equivalent |
Modality | Campus-based and online options |
Career Opportunities | Financial analyst, investment advisor, budget analyst, portfolio manager |
Average Salary Range | $55,000 to $75,000 per year (varies by location and role) |
Specializations | Can include accounting, investments, financial planning, etc. |
Internship Opportunities | Often required or highly recommended for real-world experience |
Certifications | Can lead to Chartered Financial Analyst (CFA) or Certified Financial Planner (CFP) pathways |
MBA in Finance
An MBA in Finance typically spans two years and often includes options to specialize in areas such as economics, corporate finance, and more. Selecting a concentration within a Master of Business Administration program allows you to focus your studies. Options include an MBA in Finance, Entrepreneurship, Marketing, Healthcare Management, Business Management, Non-profit Management, Business Analysis, Operations and Technology, and other specialties. Full article
Prerequisites | Bachelor’s Degree or equivalent |
Pre-Test Requirements | Yes, GMAT or GRE |
Time to Complete | 12 to 24 months |
International Applicants | TOEFL® or equivalent |
Modality | Campus-based and online options |
Career Opportunities | Senior financial analyst, finance manager, investment banker, CFO |
Average Salary Range | $90,000 to $120,000+ per year |
Specializations | Available in areas such as corporate finance, investment banking, and financial planning |
What Courses Will I Take?
As a finance major, the courses you take in your first two years are designed to build a strong foundation for upper-level coursework. Most 100 and 200 level classes are available to all business majors, including non-majors, and are typically taken in the first and second years of college. These foundational courses are prerequisites for more advanced, specialized studies later on, and they apply to a range of academic programs.
Below are examples of 100 and 200 level classes you might take as a finance major during your freshman and sophomore years:
Compare First & Second Year Degree Course Work
Many of these courses apply to both Associate of Arts and Bachelor’s degree programs, offering flexibility in the early years of study.
Course Level | Title |
---|---|
100 | College Writing I |
100 | Introduction to Public Speaking |
100 | Probability and Linear Mathematics |
100 | Introduction to Computer Modeling |
200 | Introduction to Statistics |
200 | Management Information Systems |
200 | Principles of Microeconomics |
200 | Principles of Macroeconomics |
200 | Principles of Financial Accounting |
200 | Principles of Managerial Accounting |
200 | Business Law |
Examples of Upper-Level Finance Degree Course Work
By your junior and senior years, you’ll dive into more advanced, specialized topics. At the 300 and 400 levels, courses will align more closely with your chosen concentration, which may include Finance, Accounting, General Business, International Business, or Economics. These courses focus on sharpening your expertise in your chosen field.
Course Level | Title |
---|---|
300 | Business Finance |
300 | Operations Management |
300 | Management and Organizational Behavior |
300 | Financial Statement Analysis |
300 | Accounting Information Systems |
300 | Corporate Reporting |
400 | Multinational Finance & FDI |
400 | Integrative Business Simulation |
400 | Strategic Venture Management |
400 | Real Estate Investment & Analysis |
Master’s and graduate-level courses are typically at the 500 level and above. Each school offers its own set of advanced courses, so it’s worth exploring your college’s catalog to get a full understanding of what’s offered.
Compare Degrees by Specialty
- Accounting
- Banking
- Economics
- Entrepreneurship
- International Business
- Master of Public Administration
- MBA in Finance
- MBA
- Career statistics and employment data provided by:
- * Salary Data: Bureau of Labor Statistics
- ** Job Growth Data: Bureau of Labor Statistics